Summary for ENCSR934NIX
doi:10.17989/ENCSR934NIX
Summary
- Status
- released
- Description
- Reference epigenome for human Peyer's patch (53 year old female)
- Donor diversity
- single
- Assay
- RNA-seq, ChIP-seq, ATAC-seq, DNase-seq, small RNA-seq
- Target
- H3K4me3, POLR2A, H3K27ac, H3K9me3, CTCF, H3K4me1, H3K27me3, H3K36me3
- Biosample summary
- Homo sapiens Peyer's patch tissue female adult (53 years)
- Diseases
- Not reported
Attribution
ENCODE3 project
- Lab
- ENCODE Consortium
- Award
- U41HG006992 (J. Michael Cherry, Stanford)
- Project
- ENCODE
- External resources
Experiments in ENCSR934NIX
Experiments
12 experiments
Accession | Assay | Target | Biosample summary | Lab | Status | Cart |
---|---|---|---|---|---|---|
ENCSR005UXZ | ChIP-seq | H3K9me3 | Homo sapiens Peyer's patch tissue female adult (53 years) | Bradley Bernstein, Broad | released | |
ENCSR017RQC | ATAC-seq | Homo sapiens Peyer's patch tissue female adult (53 years) | Michael Snyder, Stanford | released | ||
ENCSR363CJF | ChIP-seq | H3K36me3 | Homo sapiens Peyer's patch tissue female adult (53 years) | Bradley Bernstein, Broad | released | |
ENCSR375VXU | ChIP-seq | CTCF | Homo sapiens Peyer's patch tissue female adult (53 years) | Michael Snyder, Stanford | released | |
ENCSR544SAU | RNA-seq | Homo sapiens Peyer's patch tissue female adult (53 years) | Thomas Gingeras, CSHL | released | ||
ENCSR621BZD | ChIP-seq | H3K4me1 | Homo sapiens Peyer's patch tissue female adult (53 years) | Bradley Bernstein, Broad | released | |
ENCSR718AXQ | small RNA-seq | Homo sapiens Peyer's patch tissue female adult (53 years) | Thomas Gingeras, CSHL | released | ||
ENCSR837SGJ | ChIP-seq | H3K27ac | Homo sapiens Peyer's patch tissue female adult (53 years) | Bradley Bernstein, Broad | released | |
ENCSR878KIY | ChIP-seq | H3K4me3 | Homo sapiens Peyer's patch tissue female adult (53 years) | Bradley Bernstein, Broad | released | |
ENCSR982PLJ | ChIP-seq | H3K27me3 | Homo sapiens Peyer's patch tissue female adult (53 years) | Bradley Bernstein, Broad | released | |
ENCSR995QNB | ChIP-seq | POLR2A | Homo sapiens Peyer's patch tissue female adult (53 years) | Michael Snyder, Stanford | released | |
ENCSR689DSM | DNase-seq | Homo sapiens Peyer's patch tissue female adult (53 years) | John Stamatoyannopoulos, UW | released |
Control experiments
2 control experiments
Accession | Control type | Biosample summary | Lab | Status | Cart |
---|---|---|---|---|---|
ENCSR124GAS | input library | Homo sapiens Peyer's patch tissue female adult (53 years) | Bradley Bernstein, Broad | released | |
ENCSR588APY | input library | Homo sapiens Peyer's patch tissue female adult (53 years) | Michael Snyder, Stanford | released |