Summary for ENCSR383YYH
doi:10.17989/ENCSR383YYH
Summary
- Status
- released
- Description
- Reference epigenome for human thyroid gland (53 year old female)
- Donor diversity
- single
- Assay
- ChIP-seq, DNase-seq, small RNA-seq, RNA-seq, ATAC-seq
- Target
- CTCF, H3K27ac, POLR2A, H3K36me3, H3K4me1, H3K9me3, H3K4me3
- Biosample summary
- Homo sapiens thyroid gland tissue female adult (53 years)
- Diseases
- Not reported
Attribution
ENCODE3 project
- Lab
- ENCODE Consortium
- Award
- U41HG006992 (J. Michael Cherry, Stanford)
- Project
- ENCODE
- External resources
Experiments in ENCSR383YYH
Experiments
11 experiments
Accession | Assay | Target | Biosample summary | Lab | Status | Cart |
|---|---|---|---|---|---|---|
| ENCSR064LHU | ChIP-seq | H3K4me1 | Homo sapiens thyroid gland tissue female adult (53 years) | Bradley Bernstein, Broad | released | |
| ENCSR238ZZD | RNA-seq | Homo sapiens thyroid gland tissue female adult (53 years) | Thomas Gingeras, CSHL | released | ||
| ENCSR359CVC | small RNA-seq | Homo sapiens thyroid gland tissue female adult (53 years) | Thomas Gingeras, CSHL | released | ||
| ENCSR485BEB | ChIP-seq | POLR2A | Homo sapiens thyroid gland tissue female adult (53 years) | Michael Snyder, Stanford | released | |
| ENCSR658VPF | ChIP-seq | H3K9me3 | Homo sapiens thyroid gland tissue female adult (53 years) | Bradley Bernstein, Broad | released | |
| ENCSR716FUH | ChIP-seq | H3K27ac | Homo sapiens thyroid gland tissue female adult (53 years) | Bradley Bernstein, Broad | released | |
| ENCSR761WVQ | ChIP-seq | H3K4me3 | Homo sapiens thyroid gland tissue female adult (53 years) | Bradley Bernstein, Broad | released | |
| ENCSR855XNQ | ChIP-seq | H3K36me3 | Homo sapiens thyroid gland tissue female adult (53 years) | Bradley Bernstein, Broad | released | |
| ENCSR914DTI | ATAC-seq | Homo sapiens thyroid gland tissue female adult (53 years) | Michael Snyder, Stanford | released | ||
| ENCSR331OGX | ChIP-seq | CTCF | Homo sapiens thyroid gland tissue female adult (53 years) | Bradley Bernstein, Broad | released | |
| ENCSR195ONB | DNase-seq | Homo sapiens thyroid gland tissue female adult (53 years) | John Stamatoyannopoulos, UW | released |
Control experiments
2 control experiments
Accession | Control type | Biosample summary | Lab | Status | Cart |
|---|---|---|---|---|---|
| ENCSR475NOQ | input library | Homo sapiens thyroid gland tissue female adult (53 years) | Bradley Bernstein, Broad | released | |
| ENCSR611RVL | input library | Homo sapiens thyroid gland tissue female adult (53 years) | Michael Snyder, Stanford | released |
