Summary for ENCSR340GAZ
doi:10.17989/ENCSR340GAZ
Summary
- Status
- released
- Description
- Reference epigenome for human body of pancreas (53 year old female)
- Donor diversity
- single
- Assay
- ChIP-seq, RNA-seq, ATAC-seq, DNase-seq, small RNA-seq
- Target
- POLR2A, H3K27ac, H3K9me3, H3K4me1, CTCF, H3K27me3
- Biosample summary
- Homo sapiens body of pancreas tissue female adult (53 years)
- Diseases
- Not reported
Attribution
ENCODE3 project
- Lab
- ENCODE Consortium
- Award
- U41HG006992 (J. Michael Cherry, Stanford)
- Project
- ENCODE
- External resources
Experiments in ENCSR340GAZ
Experiments
10 experiments
Accession | Assay | Target | Biosample summary | Lab | Status | Cart |
---|---|---|---|---|---|---|
ENCSR033TKS | small RNA-seq | Homo sapiens body of pancreas tissue female adult (53 years) | Thomas Gingeras, CSHL | released | ||
ENCSR429XBU | ChIP-seq | H3K4me1 | Homo sapiens body of pancreas tissue female adult (53 years) | Bradley Bernstein, Broad | released | |
ENCSR484DDO | ChIP-seq | CTCF | Homo sapiens body of pancreas tissue female adult (53 years) | Michael Snyder, Stanford | released | |
ENCSR515CDW | ATAC-seq | Homo sapiens body of pancreas tissue female adult (53 years) | Michael Snyder, Stanford | released | ||
ENCSR586SYA | RNA-seq | Homo sapiens body of pancreas tissue female adult (53 years) | Thomas Gingeras, CSHL | released | ||
ENCSR719COF | ChIP-seq | H3K9me3 | Homo sapiens body of pancreas tissue female adult (53 years) | Bradley Bernstein, Broad | released | |
ENCSR748TFF | ChIP-seq | H3K27ac | Homo sapiens body of pancreas tissue female adult (53 years) | Bradley Bernstein, Broad | released | |
ENCSR903GLL | ChIP-seq | H3K27me3 | Homo sapiens body of pancreas tissue female adult (53 years) | Bradley Bernstein, Broad | released | |
ENCSR979DMN | ChIP-seq | POLR2A | Homo sapiens body of pancreas tissue female adult (53 years) | Michael Snyder, Stanford | released | |
ENCSR828FVZ | DNase-seq | Homo sapiens body of pancreas tissue female adult (53 years) | John Stamatoyannopoulos, UW | released |
Control experiments
2 control experiments
Accession | Control type | Biosample summary | Lab | Status | Cart |
---|---|---|---|---|---|
ENCSR833HBT | input library | Homo sapiens body of pancreas tissue female adult (53 years) | Bradley Bernstein, Broad | released | |
ENCSR326AHF | input library | Homo sapiens body of pancreas tissue female adult (53 years) | Michael Snyder, Stanford | released |