Summary for ENCSR949WGV
doi:10.17989/ENCSR949WGV
Summary
- Status
- released
- Description
- Reference epigenome for human stomach (53 year old female)
- Donor diversity
- single
- Assay
- ChIP-seq, ATAC-seq, RNA-seq, DNase-seq, small RNA-seq
- Target
- POLR2AphosphoS5, H3K9me3, H3K4me1, H3K36me3, CTCF, POLR2A, H3K27ac, H3K27me3, H3K4me3
- Biosample summary
- Homo sapiens stomach tissue female adult (53 years)
- Diseases
- Not reported
Attribution
ENCODE3 project
- Lab
- ENCODE Consortium
- Award
- U41HG006992 (J. Michael Cherry, Stanford)
- Project
- ENCODE
- External resources
Experiments in ENCSR949WGV
Experiments
13 experiments
Accession | Assay | Target | Biosample summary | Lab | Status | Cart |
|---|---|---|---|---|---|---|
| ENCSR003SZJ | small RNA-seq | Homo sapiens stomach tissue female adult (53 years) | Thomas Gingeras, CSHL | released | ||
| ENCSR006IMH | DNase-seq | Homo sapiens stomach tissue female adult (53 years) | John Stamatoyannopoulos, UW | released | ||
| ENCSR133NBJ | ChIP-seq | H3K27ac | Homo sapiens stomach tissue female adult (53 years) | Bradley Bernstein, Broad | released | |
| ENCSR166CNR | ChIP-seq | H3K36me3 | Homo sapiens stomach tissue female adult (53 years) | Bradley Bernstein, Broad | released | |
| ENCSR185CCV | ChIP-seq | CTCF | Homo sapiens stomach tissue female adult (53 years) | Bradley Bernstein, Broad | released | |
| ENCSR337UIU | ATAC-seq | Homo sapiens stomach tissue female adult (53 years) | Michael Snyder, Stanford | released | ||
| ENCSR357ROS | ChIP-seq | H3K27me3 | Homo sapiens stomach tissue female adult (53 years) | Bradley Bernstein, Broad | released | |
| ENCSR434MWV | ChIP-seq | POLR2A | Homo sapiens stomach tissue female adult (53 years) | Michael Snyder, Stanford | released | |
| ENCSR489ZLL | ChIP-seq | H3K4me3 | Homo sapiens stomach tissue female adult (53 years) | Bradley Bernstein, Broad | released | |
| ENCSR546HZF | ChIP-seq | H3K9me3 | Homo sapiens stomach tissue female adult (53 years) | Bradley Bernstein, Broad | released | |
| ENCSR752UNJ | RNA-seq | Homo sapiens stomach tissue female adult (53 years) | Thomas Gingeras, CSHL | released | ||
| ENCSR823FFR | ChIP-seq | POLR2AphosphoS5 | Homo sapiens stomach tissue female adult (53 years) | Richard Myers, HAIB | released | |
| ENCSR903QBX | ChIP-seq | H3K4me1 | Homo sapiens stomach tissue female adult (53 years) | Bradley Bernstein, Broad | released |
Control experiments
3 control experiments
Accession | Control type | Biosample summary | Lab | Status | Cart |
|---|---|---|---|---|---|
| ENCSR539HNK | input library | Homo sapiens stomach tissue female adult (53 years) | Bradley Bernstein, Broad | released | |
| ENCSR488BXS | input library | Homo sapiens stomach tissue female adult (53 years) | Michael Snyder, Stanford | released | |
| ENCSR493PYN | input library | Homo sapiens stomach tissue female adult (53 years) | Richard Myers, HAIB | released |
