Summary for ENCSR843WOW
doi:10.17989/ENCSR843WOW
Summary
- Status
- released
- Description
- Reference epigenome for human thoracic aorta (54 year old male)
- Donor diversity
- single
- Assay
- ChIP-seq, ATAC-seq, DNase-seq, RNA-seq
- Target
- H3K4me3, H3K4me1, H3K27ac, H3K9me3, H3K36me3
- Biosample summary
- Homo sapiens thoracic aorta tissue male adult (54 years)
- Diseases
- Not reported
Attribution
ENCODE3 project
- Lab
- ENCODE Consortium
- Award
- U41HG006992 (J. Michael Cherry, Stanford)
- Project
- ENCODE
- External resources
Experiments in ENCSR843WOW
Experiments
8 experiments
Accession | Assay | Target | Biosample summary | Lab | Status | Cart |
|---|---|---|---|---|---|---|
| ENCSR376VVB | DNase-seq | Homo sapiens thoracic aorta tissue male adult (54 years) | John Stamatoyannopoulos, UW | archived | ||
| ENCSR344ZTM | ATAC-seq | Homo sapiens thoracic aorta tissue male adult (54 years) | Michael Snyder, Stanford | released | ||
| ENCSR988DFT | ChIP-seq | H3K36me3 | Homo sapiens thoracic aorta tissue male adult (54 years) | Bradley Bernstein, Broad | released | |
| ENCSR416CYZ | ChIP-seq | H3K4me1 | Homo sapiens thoracic aorta tissue male adult (54 years) | Bradley Bernstein, Broad | released | |
| ENCSR930HLX | ChIP-seq | H3K4me3 | Homo sapiens thoracic aorta tissue male adult (54 years) | Bradley Bernstein, Broad | released | |
| ENCSR318HUC | ChIP-seq | H3K27ac | Homo sapiens thoracic aorta tissue male adult (54 years) | Bradley Bernstein, Broad | released | |
| ENCSR909VUB | ChIP-seq | H3K9me3 | Homo sapiens thoracic aorta tissue male adult (54 years) | Bradley Bernstein, Broad | released | |
| ENCSR837ZLY | RNA-seq | Homo sapiens thoracic aorta tissue male adult (54 years) | Thomas Gingeras, CSHL | released |
Control experiments
1 control experiment
Accession | Control type | Biosample summary | Lab | Status | Cart |
|---|---|---|---|---|---|
| ENCSR266XMB | input library | Homo sapiens thoracic aorta tissue male adult (54 years) | Bradley Bernstein, Broad | released |
