Summary for ENCSR700CXT
doi:10.17989/ENCSR700CXT
Summary
- Status
- released
- Description
- Reference epigenome for human uterus (51 year old female)
- Donor diversity
- single
- Assay
- RNA-seq, ChIP-seq, microRNA-seq, small RNA-seq
- Target
- H3K27ac, H3K27me3, H3K4me1, H3K9me3, H3K36me3, H3K4me3, POLR2A, CTCF
- Biosample summary
- Homo sapiens uterus tissue female adult (51 years)
- Diseases
- Not reported
Attribution
ENCODE3 project
- Lab
- ENCODE Consortium
- Award
- U41HG006992 (J. Michael Cherry, Stanford)
- Project
- ENCODE
- External resources
Experiments in ENCSR700CXT
Experiments
11 experiments
Accession | Assay | Target | Biosample summary | Lab | Status | Cart |
---|---|---|---|---|---|---|
ENCSR071ZLM | RNA-seq | Homo sapiens uterus tissue female adult (51 years) | Thomas Gingeras, CSHL | released | ||
ENCSR124AZR | ChIP-seq | H3K4me1 | Homo sapiens uterus tissue female adult (51 years) | Bradley Bernstein, Broad | released | |
ENCSR189JIH | ChIP-seq | H3K27ac | Homo sapiens uterus tissue female adult (51 years) | Bradley Bernstein, Broad | released | |
ENCSR216EVK | ChIP-seq | H3K36me3 | Homo sapiens uterus tissue female adult (51 years) | Bradley Bernstein, Broad | released | |
ENCSR550GPA | microRNA-seq | Homo sapiens uterus tissue female adult (51 years) | Ali Mortazavi, UCI | released | ||
ENCSR588FQI | ChIP-seq | H3K9me3 | Homo sapiens uterus tissue female adult (51 years) | Bradley Bernstein, Broad | released | |
ENCSR743GCE | ChIP-seq | H3K4me3 | Homo sapiens uterus tissue female adult (51 years) | Bradley Bernstein, Broad | released | |
ENCSR839SAN | ChIP-seq | H3K27me3 | Homo sapiens uterus tissue female adult (51 years) | Bradley Bernstein, Broad | released | |
ENCSR887HNW | small RNA-seq | Homo sapiens uterus tissue female adult (51 years) | Thomas Gingeras, CSHL | released | ||
ENCSR999QVR | ChIP-seq | POLR2A | Homo sapiens uterus tissue female adult (51 years) | Michael Snyder, Stanford | released | |
ENCSR527TPP | ChIP-seq | CTCF | Homo sapiens uterus tissue female adult (51 years) | Bradley Bernstein, Broad | released |
Control experiments
2 control experiments
Accession | Control type | Biosample summary | Lab | Status | Cart |
---|---|---|---|---|---|
ENCSR859LXC | input library | Homo sapiens uterus tissue female adult (51 years) | Bradley Bernstein, Broad | released | |
ENCSR224COZ | input library | Homo sapiens uterus tissue female adult (51 years) | Michael Snyder, Stanford | released |