Summary for ENCSR646ZPK
doi:10.17989/ENCSR646ZPK
Summary
- Status
- released
- Description
- Reference epigenome for human tibial artery (37 year old male)
- Donor diversity
- single
- Assay
- DNase-seq, ChIP-seq
- Target
- H3K36me3, H3K4me3, H3K27me3, CTCF, H3K27ac, H3K9me3, H3K4me1
- Biosample summary
- Homo sapiens tibial artery tissue male adult (37 years)
- Diseases
- Not reported
Attribution
ENCODE3 project
- Lab
- ENCODE Consortium
- Award
- U41HG006992 (J. Michael Cherry, Stanford)
- Project
- ENCODE
- External resources
Experiments in ENCSR646ZPK
Experiments
8 experiments
Accession | Assay | Target | Biosample summary | Lab | Status | Cart |
|---|---|---|---|---|---|---|
| ENCSR079YAP | ChIP-seq | CTCF | Homo sapiens tibial artery tissue male adult (37 years) | Bradley Bernstein, Broad | released | |
| ENCSR626BAM | ChIP-seq | H3K36me3 | Homo sapiens tibial artery tissue male adult (37 years) | Bradley Bernstein, Broad | released | |
| ENCSR764OHK | ChIP-seq | H3K27me3 | Homo sapiens tibial artery tissue male adult (37 years) | Bradley Bernstein, Broad | released | |
| ENCSR780CNW | ChIP-seq | H3K4me3 | Homo sapiens tibial artery tissue male adult (37 years) | Bradley Bernstein, Broad | released | |
| ENCSR891BTJ | ChIP-seq | H3K27ac | Homo sapiens tibial artery tissue male adult (37 years) | Bradley Bernstein, Broad | released | |
| ENCSR923DBA | ChIP-seq | H3K9me3 | Homo sapiens tibial artery tissue male adult (37 years) | Bradley Bernstein, Broad | released | |
| ENCSR960VRR | ChIP-seq | H3K4me1 | Homo sapiens tibial artery tissue male adult (37 years) | Bradley Bernstein, Broad | released | |
| ENCSR102RSU | DNase-seq | Homo sapiens tibial artery tissue male adult (37 years) | John Stamatoyannopoulos, UW | released |
Control experiments
1 control experiment
Accession | Control type | Biosample summary | Lab | Status | Cart |
|---|---|---|---|---|---|
| ENCSR807FIZ | input library | Homo sapiens tibial artery tissue male adult (37 years) | Bradley Bernstein, Broad | released |