Summary for ENCSR607TSZ
doi:10.17989/ENCSR607TSZ
Summary
- Status
- released
- Description
- Reference epigenome for mouse kidney (8 week adult)
- Donor diversity
- composite
- Assay
- DNase-seq, ChIP-seq, polyA plus RNA-seq
- Target
- H3K4me1, H3K4me3, H3K27ac, H3K36me3, POLR2A, CTCF, H3K27me3
- Biosample summary
- C57BL/6J kidney tissue
- Diseases
- Not reported
Attribution
ENCODE3 project
- Lab
- ENCODE Consortium
- Award
- U41HG006992 (J. Michael Cherry, Stanford)
- Project
- ENCODE
- External resources
Experiments in ENCSR607TSZ
Experiments
9 experiments
Accession | Assay | Target | Donors | Biosample summary | Lab | Status | Cart |
---|---|---|---|---|---|---|---|
ENCSR000BYR | polyA plus RNA-seq | ENCDO072AAA | Mus musculus strain C57BL/6J kidney tissue adult (2 months) | Thomas Gingeras, CSHL | released | ||
ENCSR000CBJ | ChIP-seq | CTCF | ENCDO956IXV | Mus musculus strain B6NCrl kidney tissue male adult (2 months) | Bing Ren, UCSD | released | |
ENCSR000CBK | ChIP-seq | POLR2A | ENCDO956IXV | Mus musculus strain B6NCrl kidney tissue male adult (2 months) | Bing Ren, UCSD | released | |
ENCSR000CFP | ChIP-seq | H3K27me3 | ENCDO956IXV | Mus musculus strain B6NCrl kidney tissue male adult (2 months) | Bing Ren, UCSD | released | |
ENCSR000CFQ | ChIP-seq | H3K36me3 | ENCDO956IXV | Mus musculus strain B6NCrl kidney tissue male adult (2 months) | Bing Ren, UCSD | released | |
ENCSR000CAN | ChIP-seq | H3K4me3 | ENCDO956IXV | Mus musculus strain B6NCrl kidney tissue male adult (2 months) | Bing Ren, UCSD | released | |
ENCSR000CAF | ChIP-seq | H3K4me1 | ENCDO956IXV | Mus musculus strain B6NCrl kidney tissue male adult (2 months) | Bing Ren, UCSD | released | |
ENCSR000CDG | ChIP-seq | H3K27ac | ENCDO956IXV | Mus musculus strain B6NCrl kidney tissue male adult (2 months) | Bing Ren, UCSD | released | |
ENCSR000CNG | DNase-seq | ENCDO072AAA | Mus musculus strain C57BL/6J kidney tissue male adult (2 months) | John Stamatoyannopoulos, UW | released |
Control experiments
1 control experiment
Accession | Control type | Biosample summary | Lab | Status | Cart |
---|---|---|---|---|---|
ENCSR000CAW | input library | Mus musculus strain B6NCrl kidney tissue male adult (2 months) | Bing Ren, UCSD | released |