Summary for ENCSR228KEB
doi:10.17989/ENCSR228KEB
Summary
- Status
- released
- Description
- Reference epigenome for human right lobe of liver (53 year old female)
- Donor diversity
- single
- Assay
- small RNA-seq, RNA-seq, ChIP-seq, microRNA-seq, whole-genome shotgun bisulfite sequencing, DNase-seq, ATAC-seq
- Target
- H3K36me3, CTCF, H3K4me1, POLR2A, H3K4me3, H3K27ac, H3K9me3
- Biosample summary
- Homo sapiens right lobe of liver tissue female adult (53 years)
- Diseases
- Not reported
Attribution
ENCODE3 project
- Lab
- ENCODE Consortium
- Award
- U41HG006992 (J. Michael Cherry, Stanford)
- Project
- ENCODE
- External resources
Experiments in ENCSR228KEB
Experiments
13 experiments
Accession | Assay | Target | Biosample summary | Lab | Status | Cart |
---|---|---|---|---|---|---|
ENCSR080QVO | ChIP-seq | H3K36me3 | Homo sapiens right lobe of liver tissue female adult (53 years) | Bradley Bernstein, Broad | released | |
ENCSR108ESU | whole-genome shotgun bisulfite sequencing | Homo sapiens right lobe of liver tissue female adult (53 years) | Richard Myers, HAIB | released | ||
ENCSR344TLI | ChIP-seq | H3K4me3 | Homo sapiens right lobe of liver tissue female adult (53 years) | Bradley Bernstein, Broad | released | |
ENCSR373TDL | ATAC-seq | Homo sapiens right lobe of liver tissue female adult (53 years) | Michael Snyder, Stanford | released | ||
ENCSR415MOW | ChIP-seq | POLR2A | Homo sapiens right lobe of liver tissue female adult (53 years) | Michael Snyder, Stanford | released | |
ENCSR489DUV | ChIP-seq | H3K4me1 | Homo sapiens right lobe of liver tissue female adult (53 years) | Bradley Bernstein, Broad | released | |
ENCSR504QMK | RNA-seq | Homo sapiens right lobe of liver tissue female adult (53 years) | Thomas Gingeras, CSHL | released | ||
ENCSR614JFD | ChIP-seq | H3K9me3 | Homo sapiens right lobe of liver tissue female adult (53 years) | Bradley Bernstein, Broad | released | |
ENCSR634VLA | small RNA-seq | Homo sapiens right lobe of liver tissue female adult (53 years) | Thomas Gingeras, CSHL | released | ||
ENCSR875UFE | microRNA-seq | Homo sapiens right lobe of liver tissue female adult (53 years) | Ali Mortazavi, UCI | released | ||
ENCSR911GFJ | ChIP-seq | CTCF | Homo sapiens right lobe of liver tissue female adult (53 years) | Michael Snyder, Stanford | released | |
ENCSR981UJA | ChIP-seq | H3K27ac | Homo sapiens right lobe of liver tissue female adult (53 years) | Bradley Bernstein, Broad | released | |
ENCSR909HFI | DNase-seq | Homo sapiens right lobe of liver tissue female adult (53 years) | John Stamatoyannopoulos, UW | released |
Control experiments
3 control experiments
Accession | Control type | Biosample summary | Lab | Status | Cart |
---|---|---|---|---|---|
ENCSR276SJT | input library | Homo sapiens right lobe of liver tissue female adult (53 years) | Bradley Bernstein, Broad | released | |
ENCSR790UYC | input library | Homo sapiens right lobe of liver tissue female adult (53 years) | Michael Snyder, Stanford | released | |
ENCSR336OPU | input library | Homo sapiens right lobe of liver tissue female adult (53 years) | Michael Snyder, Stanford | released |