Summary for ENCSR108YWO
doi:10.17989/ENCSR108YWO
Summary
- Status
- released
- Description
- Reference epigenome for human gastrocnemius medialis (53 year old female)
- Donor diversity
- single
- Assay
- DNase-seq, RNA-seq, ChIP-seq, ATAC-seq
- Target
- H3K36me3, H3K4me3, H3K27me3, POLR2A, CTCF, H3K27ac, H3K4me1, H3K9me3
- Biosample summary
- Homo sapiens gastrocnemius medialis tissue female adult (53 years)
- Diseases
- Not reported
Attribution
ENCODE3 project
- Lab
- ENCODE Consortium
- Award
- U41HG006992 (J. Michael Cherry, Stanford)
- Project
- ENCODE
- External resources
Experiments in ENCSR108YWO
Experiments
11 experiments
Accession | Assay | Target | Biosample summary | Lab | Status | Cart |
|---|---|---|---|---|---|---|
| ENCSR101NFY | ChIP-seq | H3K36me3 | Homo sapiens gastrocnemius medialis tissue female adult (53 years) | Bradley Bernstein, Broad | released | |
| ENCSR103UPR | ChIP-seq | POLR2A | Homo sapiens gastrocnemius medialis tissue female adult (53 years) | Michael Snyder, Stanford | released | |
| ENCSR201OSX | ChIP-seq | H3K27me3 | Homo sapiens gastrocnemius medialis tissue female adult (53 years) | Bradley Bernstein, Broad | released | |
| ENCSR428BKN | ChIP-seq | CTCF | Homo sapiens gastrocnemius medialis tissue female adult (53 years) | Michael Snyder, Stanford | released | |
| ENCSR678TMV | RNA-seq | Homo sapiens gastrocnemius medialis tissue female adult (53 years) | Thomas Gingeras, CSHL | released | ||
| ENCSR689SDA | ATAC-seq | Homo sapiens gastrocnemius medialis tissue female adult (53 years) | Michael Snyder, Stanford | released | ||
| ENCSR736ALU | ChIP-seq | H3K27ac | Homo sapiens gastrocnemius medialis tissue female adult (53 years) | Bradley Bernstein, Broad | released | |
| ENCSR776EAH | ChIP-seq | H3K4me1 | Homo sapiens gastrocnemius medialis tissue female adult (53 years) | Bradley Bernstein, Broad | released | |
| ENCSR785DJD | ChIP-seq | H3K4me3 | Homo sapiens gastrocnemius medialis tissue female adult (53 years) | Bradley Bernstein, Broad | released | |
| ENCSR899TDF | ChIP-seq | H3K9me3 | Homo sapiens gastrocnemius medialis tissue female adult (53 years) | Bradley Bernstein, Broad | released | |
| ENCSR686WJL | DNase-seq | Homo sapiens gastrocnemius medialis tissue female adult (53 years) | John Stamatoyannopoulos, UW | released |
Control experiments
3 control experiments
Accession | Control type | Biosample summary | Lab | Status | Cart |
|---|---|---|---|---|---|
| ENCSR001UFN | input library | Homo sapiens gastrocnemius medialis tissue female adult (53 years) | Bradley Bernstein, Broad | released | |
| ENCSR394RPZ | input library | Homo sapiens gastrocnemius medialis tissue female adult (53 years) | Michael Snyder, Stanford | released | |
| ENCSR456LAK | input library | Homo sapiens gastrocnemius medialis tissue female adult (53 years) | Michael Snyder, Stanford | released |
