Summary for ENCSR045ELK
doi:10.17989/ENCSR045ELK
Summary
- Status
- released
- Description
- Reference epigenome for human OCI-LY1 cell line
- Donor diversity
- single
- Assay
- ChIP-seq
- Target
- H3K4me3, H3K4me1, H3K27ac, CTCF, H3K27me3, H3K36me3, H3K9me3
- Biosample summary
- Homo sapiens OCI-LY1
- Diseases
- Not reported
Attribution
ENCODE3 project
- Lab
- ENCODE Consortium
- Award
- U41HG006992 (J. Michael Cherry, Stanford)
- Project
- ENCODE
- External resources
Experiments in ENCSR045ELK
Experiments
7 experiments
Accession | Assay | Target | Biosample summary | Lab | Status | Cart |
|---|---|---|---|---|---|---|
| ENCSR072EUE | ChIP-seq | CTCF | Homo sapiens OCI-LY1 | Bradley Bernstein, Broad | released | |
| ENCSR859JNA | ChIP-seq | H3K27me3 | Homo sapiens OCI-LY1 | Bradley Bernstein, Broad | released | |
| ENCSR189AGR | ChIP-seq | H3K9me3 | Homo sapiens OCI-LY1 | Bradley Bernstein, Broad | released | |
| ENCSR449AYM | ChIP-seq | H3K36me3 | Homo sapiens OCI-LY1 | Bradley Bernstein, Broad | released | |
| ENCSR597UDW | ChIP-seq | H3K27ac | Homo sapiens OCI-LY1 | Bradley Bernstein, Broad | released | |
| ENCSR422JNY | ChIP-seq | H3K4me3 | Homo sapiens OCI-LY1 | Bradley Bernstein, Broad | released | |
| ENCSR184QUS | ChIP-seq | H3K4me1 | Homo sapiens OCI-LY1 | Bradley Bernstein, Broad | released |
Control experiments
1 control experiment
Accession | Control type | Biosample summary | Lab | Status | Cart |
|---|---|---|---|---|---|
| ENCSR569IIN | input library | Homo sapiens OCI-LY1 | Bradley Bernstein, Broad | released |