ENCBS345FLN / tissue
Summary
- Status
- released
- Term name
- heart
- Term ID
- UBERON:0000948
- Summary
- Mus musculus strain B6NCrl postnatal (0 days) heart tissue
- Life stage
- postnatal
- Age
- 0 days
Attribution
ENCODE3 project
- Lab
- Richard Myers, HAIB
- Award PI
- Richard Myers, HAIB
- Submitted by
- Collin White
- Source
- Barbara Wold
- Project
- ENCODE
- External resources
Pooled from biosamples
9 biosamples
Accession | Type | Term | Summary |
|---|---|---|---|
| ENCBS567JTM | tissue | heart | Mus musculus strain B6NCrl postnatal (0 days) heart tissue |
| ENCBS730UAV | tissue | heart | Mus musculus strain B6NCrl postnatal (0 days) heart tissue |
| ENCBS815JPX | tissue | heart | Mus musculus strain B6NCrl postnatal (0 days) heart tissue |
| ENCBS288BZD | tissue | heart | Mus musculus strain B6NCrl postnatal (0 days) heart tissue |
| ENCBS905SHJ | tissue | heart | Mus musculus strain B6NCrl postnatal (0 days) heart tissue |
| ENCBS049ZCB | tissue | heart | Mus musculus strain B6NCrl postnatal (0 days) heart tissue |
| ENCBS045WRJ | tissue | heart | Mus musculus strain B6NCrl postnatal (0 days) heart tissue |
| ENCBS726FDF | tissue | heart | Mus musculus strain B6NCrl postnatal (0 days) heart tissue |
| ENCBS605FXL | tissue | heart | Mus musculus strain B6NCrl postnatal (0 days) heart tissue |
Strain information
- Status
- released
- Accession
- ENCDO956IXV
- Aliases
- encode:B6NCrl
- Species
- Mus musculus
- Sex
- unknown
- Strain background
- C57BL/6
- Strain name
- B6NCrl
- External resources