Juicer
- Status
- released
- Title
- Juicer
- Description
- Juicer is a platform for analyzing high-resolution Hi-C data.
- Used for
- HiC
Software versions
Version | Download checksum |
---|---|
0.0.8 | 6b601864c174aabfc41e2cfffbad4c4b |
0.0.3 | b438f4660ee41afdeb18df23246a11c3 |
0.0.5 | e87bc25397a4fc0f1acd9dd1c51eb3dc |
0.0.1 | b252ff794bcd7c9858e444ec613d5d44 |
0.0.7 | afa0d1222e4b3c1036a68a479d45fed1 |
0.0.4 | 63f5c1fed2734ad293a9ee8ad18e69a3 |
0.0.9 | 047e9d41a277b00cd647fd72a206cf0d |
0.0.6 | 01d4dec6ad88e58aec14e6c664b4913d |
43cc35ff546d33839b89ca3949c2e1f848077eb1 | |
1.5.6 | |
2.0 | 7b1f3daceec7c2d9cdbee7fed8cadcd9 |
2.09 | 2782877dda14a4cb903a1863d043121c |
1.6 | |
encode_tag_disk1 | |
50d557f1d4725a475071fce5975839602bd311e5 | |
2.20 |