Summary for ENCSR568MFY
doi:10.17989/ENCSR568MFY
Summary
- Status
- released
- Description
- Reference epigenome for human A549 cell line (treated with dexamethasone)
- Donor diversity
- single
- Assay
- ChIP-seq, polyA plus RNA-seq
- Target
- POLR2A, H3K27me3, H3K4me1, H3K4me3, CTCF, H3K27ac, H3K36me3
- Biosample summary
- Homo sapiens A549 treated with 100 nM dexamethasone (agonist) for 1 hour
- Diseases
- Not reported
- Treatments
- dexamethasone
Attribution
ENCODE3 project
- Lab
- ENCODE Consortium
- Award
- U41HG006992 (J. Michael Cherry, Stanford)
- Project
- ENCODE
- External resources
Experiments in ENCSR568MFY
Experiments
8 experiments
Accession | Assay | Target | Biosample summary | Lab | Status | Cart |
---|---|---|---|---|---|---|
ENCSR000AST | ChIP-seq | H3K4me3 | Homo sapiens A549 treated with 100 nM dexamethasone (agonist) for 1 hour | Bradley Bernstein, Broad | released | |
ENCSR000AUE | ChIP-seq | CTCF | Homo sapiens A549 treated with 100 nM dexamethasone (agonist) for 1 hour | Bradley Bernstein, Broad | released | |
ENCSR000AUJ | ChIP-seq | H3K27me3 | Homo sapiens A549 treated with 100 nM dexamethasone (agonist) for 1 hour | Bradley Bernstein, Broad | released | |
ENCSR000AVF | ChIP-seq | H3K27ac | Homo sapiens A549 treated with 100 nM dexamethasone (agonist) for 1 hour | Bradley Bernstein, Broad | released | |
ENCSR000AVG | ChIP-seq | H3K36me3 | Homo sapiens A549 treated with 100 nM dexamethasone (agonist) for 1 hour | Bradley Bernstein, Broad | released | |
ENCSR000AVH | ChIP-seq | H3K4me1 | Homo sapiens A549 treated with 100 nM dexamethasone (agonist) for 1 hour | Bradley Bernstein, Broad | released | |
ENCSR000BHI | ChIP-seq | POLR2A | Homo sapiens A549 treated with 100 nM dexamethasone (agonist) for 1 hour | Richard Myers, HAIB | released | |
ENCSR000BXV | polyA plus RNA-seq | Homo sapiens A549 treated with 100 nM dexamethasone (agonist) for 1 hour | Richard Myers, HAIB | released |
Control experiments
2 control experiments
Accession | Control type | Biosample summary | Lab | Status | Cart |
---|---|---|---|---|---|
ENCSR000ASR | input library | Homo sapiens A549 treated with 100 nM dexamethasone (agonist) for 1 hour | Bradley Bernstein, Broad | released | |
ENCSR000BLA | input library | Homo sapiens A549 treated with 100 nM dexamethasone (agonist) for 1 hour | Richard Myers, HAIB | released |