Summary for ENCSR528DQE
doi:10.17989/ENCSR528DQE
Summary
- Status
- released
- Description
- REMC Epigenome (Class 5) for Brain Dorsolateral Prefrontal Cortex using donors/samples:112; 149
- Donor diversity
- composite
- Assay
- ChIP-seq, RRBS
- Target
- H3K27ac, H3K36me3, H3K4me3, H3K9ac, H3K9me3, H3K27me3, H3K4me1
- Biosample summary
- dorsolateral prefrontal cortex tissue
- Diseases
- Not reported
Attribution
Roadmap Epigenomics Mapping Consortium
- Lab
- Anshul Kundaje, Stanford
- Award
- U01DA025956 (Roadmap Epigenomics, Baylor)
- Project
- Roadmap
- Aliases
- roadmap-epigenomics:E073
- External resources
Experiments in ENCSR528DQE
Experiments
13 experiments
Accession | Assay | Target | Donors | Biosample summary | Lab | Status | Cart |
|---|---|---|---|---|---|---|---|
| ENCSR727XQF | RRBS | ENCDO980BZD | Homo sapiens dorsolateral prefrontal cortex tissue male adult (81 years) | Bradley Bernstein, Broad | archived | ||
| ENCSR349III | ChIP-seq | H3K9me3 | ENCDO871IWW | Homo sapiens dorsolateral prefrontal cortex tissue female adult (75 years) | Bradley Bernstein, Broad | released | |
| ENCSR051FXN | ChIP-seq | H3K4me1 | ENCDO980BZD | Homo sapiens dorsolateral prefrontal cortex tissue male adult (81 years) | Bradley Bernstein, Broad | released | |
| ENCSR042ORP | ChIP-seq | H3K36me3 | ENCDO980BZD | Homo sapiens dorsolateral prefrontal cortex tissue male adult (81 years) | Bradley Bernstein, Broad | released | |
| ENCSR157EML | ChIP-seq | H3K4me3 | ENCDO871IWW | Homo sapiens dorsolateral prefrontal cortex tissue female adult (75 years) | Bradley Bernstein, Broad | released | |
| ENCSR311RML | ChIP-seq | H3K27me3 | ENCDO980BZD | Homo sapiens dorsolateral prefrontal cortex tissue male adult (81 years) | Bradley Bernstein, Broad | released | |
| ENCSR016XBE | ChIP-seq | H3K27ac | ENCDO871IWW | Homo sapiens dorsolateral prefrontal cortex tissue female adult (75 years) | Bradley Bernstein, Broad | released | |
| ENCSR253JFN | ChIP-seq | H3K4me1 | ENCDO871IWW | Homo sapiens dorsolateral prefrontal cortex tissue female adult (75 years) | Bradley Bernstein, Broad | released | |
| ENCSR629RJB | ChIP-seq | H3K36me3 | ENCDO871IWW | Homo sapiens dorsolateral prefrontal cortex tissue female adult (75 years) | Bradley Bernstein, Broad | released | |
| ENCSR448MML | ChIP-seq | H3K9ac | ENCDO871IWW | Homo sapiens dorsolateral prefrontal cortex tissue female adult (75 years) | Bradley Bernstein, Broad | released | |
| ENCSR992DEK | ChIP-seq | H3K9me3 | ENCDO980BZD | Homo sapiens dorsolateral prefrontal cortex tissue male adult (81 years) | Bradley Bernstein, Broad | released | |
| ENCSR195CFR | ChIP-seq | H3K27ac | ENCDO980BZD | Homo sapiens dorsolateral prefrontal cortex tissue male adult (81 years) | Bradley Bernstein, Broad | released | |
| ENCSR401VZL | ChIP-seq | H3K4me3 | ENCDO980BZD | Homo sapiens dorsolateral prefrontal cortex tissue male adult (81 years) | Bradley Bernstein, Broad | released |
Control experiments
2 control experiments
Accession | Control type | Biosample summary | Lab | Status | Cart |
|---|---|---|---|---|---|
| ENCSR583DLA | input library | Homo sapiens dorsolateral prefrontal cortex tissue female adult (75 years) | Bradley Bernstein, Broad | released | |
| ENCSR793ISY | input library | Homo sapiens dorsolateral prefrontal cortex tissue male adult (81 years) | Bradley Bernstein, Broad | released |