Summary for ENCSR488NPX
doi:10.17989/ENCSR488NPX
Summary
- Status
- released
- Description
- Reference epigenome for human prostate gland (37 year old male)
- Donor diversity
- single
- Assay
- ChIP-seq, RNA-seq, DNase-seq, small RNA-seq, microRNA-seq
- Target
- POLR2AphosphoS5, H3K4me1, H3K36me3, CTCF, POLR2A, H3K27ac, H3K27me3, H3K4me3
- Biosample summary
- Homo sapiens prostate gland tissue male adult (37 years)
- Diseases
- Not reported
Attribution
ENCODE3 project
- Lab
- ENCODE Consortium
- Award
- U41HG006992 (J. Michael Cherry, Stanford)
- Project
- ENCODE
- External resources
Experiments in ENCSR488NPX
Experiments
12 experiments
Accession | Assay | Target | Biosample summary | Lab | Status | Cart |
|---|---|---|---|---|---|---|
| ENCSR153NDQ | ChIP-seq | H3K4me3 | Homo sapiens prostate gland tissue male adult (37 years) | Bradley Bernstein, Broad | released | |
| ENCSR155XVP | ChIP-seq | H3K4me1 | Homo sapiens prostate gland tissue male adult (37 years) | Bradley Bernstein, Broad | released | |
| ENCSR185LOQ | microRNA-seq | Homo sapiens prostate gland tissue male adult (37 years) | Ali Mortazavi, UCI | released | ||
| ENCSR227FNZ | small RNA-seq | Homo sapiens prostate gland tissue male adult (37 years) | Thomas Gingeras, CSHL | released | ||
| ENCSR404VWY | ChIP-seq | POLR2AphosphoS5 | Homo sapiens prostate gland tissue male adult (37 years) | Richard Myers, HAIB | released | |
| ENCSR495HDM | RNA-seq | Homo sapiens prostate gland tissue male adult (37 years) | Thomas Gingeras, CSHL | released | ||
| ENCSR564FZH | DNase-seq | Homo sapiens prostate gland tissue male adult (37 years) | John Stamatoyannopoulos, UW | released | ||
| ENCSR690CSD | ChIP-seq | H3K27me3 | Homo sapiens prostate gland tissue male adult (37 years) | Bradley Bernstein, Broad | released | |
| ENCSR768PFZ | ChIP-seq | H3K36me3 | Homo sapiens prostate gland tissue male adult (37 years) | Bradley Bernstein, Broad | released | |
| ENCSR841AJO | ChIP-seq | H3K27ac | Homo sapiens prostate gland tissue male adult (37 years) | Bradley Bernstein, Broad | released | |
| ENCSR911JAX | ChIP-seq | POLR2A | Homo sapiens prostate gland tissue male adult (37 years) | Michael Snyder, Stanford | released | |
| ENCSR946MNG | ChIP-seq | CTCF | Homo sapiens prostate gland tissue male adult (37 years) | Bradley Bernstein, Broad | released |
Control experiments
3 control experiments
Accession | Control type | Biosample summary | Lab | Status | Cart |
|---|---|---|---|---|---|
| ENCSR559IPI | input library | Homo sapiens prostate gland tissue male adult (37 years) | Bradley Bernstein, Broad | released | |
| ENCSR007GGB | input library | Homo sapiens prostate gland tissue male adult (37 years) | Richard Myers, HAIB | released | |
| ENCSR047WFN | input library | Homo sapiens prostate gland tissue male adult (37 years) | Michael Snyder, Stanford | released |