Summary for ENCSR320BIN
doi:10.17989/ENCSR320BIN
Summary
- Status
- released
- Description
- Reference epigenome for human body of pancreas (54 year old male)
- Donor diversity
- single
- Assay
- ATAC-seq, DNase-seq, whole-genome shotgun bisulfite sequencing, ChIP-seq, microRNA-seq
- Target
- H3K4me3, H3K4me1, CTCF, H3K27ac, POLR2A, H3K27me3, H3K36me3, H3K9me3
- Biosample summary
- Homo sapiens body of pancreas tissue male adult (54 years)
- Diseases
- Not reported
Attribution
ENCODE3 project
- Lab
- ENCODE Consortium
- Award
- U41HG006992 (J. Michael Cherry, Stanford)
- Project
- ENCODE
- External resources
Experiments in ENCSR320BIN
Experiments
12 experiments
Accession | Assay | Target | Biosample summary | Lab | Status | Cart |
|---|---|---|---|---|---|---|
| ENCSR265PFQ | ChIP-seq | CTCF | Homo sapiens body of pancreas tissue male adult (54 years) | Michael Snyder, Stanford | released | |
| ENCSR344YUA | whole-genome shotgun bisulfite sequencing | Homo sapiens body of pancreas tissue male adult (54 years) | Richard Myers, HAIB | released | ||
| ENCSR348TQM | ChIP-seq | H3K4me1 | Homo sapiens body of pancreas tissue male adult (54 years) | Bradley Bernstein, Broad | released | |
| ENCSR517FVL | ChIP-seq | POLR2A | Homo sapiens body of pancreas tissue male adult (54 years) | Michael Snyder, Stanford | released | |
| ENCSR523JCB | ChIP-seq | H3K36me3 | Homo sapiens body of pancreas tissue male adult (54 years) | Bradley Bernstein, Broad | released | |
| ENCSR554RQQ | ChIP-seq | H3K4me3 | Homo sapiens body of pancreas tissue male adult (54 years) | Bradley Bernstein, Broad | released | |
| ENCSR596PFU | ChIP-seq | H3K27ac | Homo sapiens body of pancreas tissue male adult (54 years) | Bradley Bernstein, Broad | released | |
| ENCSR723WQE | microRNA-seq | Homo sapiens body of pancreas tissue male adult (54 years) | Ali Mortazavi, UCI | released | ||
| ENCSR765MXG | ATAC-seq | Homo sapiens body of pancreas tissue male adult (54 years) | Michael Snyder, Stanford | released | ||
| ENCSR774CFO | ChIP-seq | H3K27me3 | Homo sapiens body of pancreas tissue male adult (54 years) | Bradley Bernstein, Broad | released | |
| ENCSR863TAL | ChIP-seq | H3K9me3 | Homo sapiens body of pancreas tissue male adult (54 years) | Bradley Bernstein, Broad | released | |
| ENCSR464TKV | DNase-seq | Homo sapiens body of pancreas tissue male adult (54 years) | John Stamatoyannopoulos, UW | released |
Control experiments
3 control experiments
Accession | Control type | Biosample summary | Lab | Status | Cart |
|---|---|---|---|---|---|
| ENCSR676WCI | input library | Homo sapiens body of pancreas tissue male adult (54 years) | Michael Snyder, Stanford | released | |
| ENCSR099LGH | input library | Homo sapiens body of pancreas tissue male adult (54 years) | Bradley Bernstein, Broad | released | |
| ENCSR079WBX | input library | Homo sapiens body of pancreas tissue male adult (54 years) | Michael Snyder, Stanford | released |
