Summary for ENCSR233CXK
doi:10.17989/ENCSR233CXK
Summary
- Status
- released
- Description
- Reference epigenome for human sigmoid colon (53 year old female)
- Donor diversity
- single
- Assay
- DNase-seq, ATAC-seq, ChIP-seq, small RNA-seq, RNA-seq
- Target
- POLR2AphosphoS5, H3K27ac, H3K36me3, EP300, CTCF, H3K4me1, H3K9me3, POLR2A, H3K4me3
- Biosample summary
- Homo sapiens sigmoid colon tissue female adult (53 years)
- Diseases
- Not reported
Attribution
ENCODE3 project
- Lab
- ENCODE Consortium
- Award
- U41HG006992 (J. Michael Cherry, Stanford)
- Project
- ENCODE
- External resources
Experiments in ENCSR233CXK
Experiments
13 experiments
Accession | Assay | Target | Biosample summary | Lab | Status | Cart |
|---|---|---|---|---|---|---|
| ENCSR094GVZ | RNA-seq | Homo sapiens sigmoid colon tissue female adult (53 years) | Thomas Gingeras, CSHL | released | ||
| ENCSR150YAU | ChIP-seq | H3K36me3 | Homo sapiens sigmoid colon tissue female adult (53 years) | Bradley Bernstein, Broad | released | |
| ENCSR268ZCF | ChIP-seq | H3K27ac | Homo sapiens sigmoid colon tissue female adult (53 years) | Bradley Bernstein, Broad | released | |
| ENCSR313BMV | ChIP-seq | EP300 | Homo sapiens sigmoid colon tissue female adult (53 years) | Richard Myers, HAIB | released | |
| ENCSR322JEO | ChIP-seq | POLR2A | Homo sapiens sigmoid colon tissue female adult (53 years) | Michael Snyder, Stanford | released | |
| ENCSR403USE | ChIP-seq | POLR2AphosphoS5 | Homo sapiens sigmoid colon tissue female adult (53 years) | Richard Myers, HAIB | released | |
| ENCSR635SLB | small RNA-seq | Homo sapiens sigmoid colon tissue female adult (53 years) | Thomas Gingeras, CSHL | released | ||
| ENCSR682GOI | ChIP-seq | H3K9me3 | Homo sapiens sigmoid colon tissue female adult (53 years) | Bradley Bernstein, Broad | released | |
| ENCSR812POE | ChIP-seq | H3K4me1 | Homo sapiens sigmoid colon tissue female adult (53 years) | Bradley Bernstein, Broad | released | |
| ENCSR846VLJ | ATAC-seq | Homo sapiens sigmoid colon tissue female adult (53 years) | Michael Snyder, Stanford | released | ||
| ENCSR900UIP | ChIP-seq | H3K4me3 | Homo sapiens sigmoid colon tissue female adult (53 years) | Bradley Bernstein, Broad | released | |
| ENCSR925GDS | ChIP-seq | CTCF | Homo sapiens sigmoid colon tissue female adult (53 years) | Michael Snyder, Stanford | released | |
| ENCSR276ITP | DNase-seq | Homo sapiens sigmoid colon tissue female adult (53 years) | John Stamatoyannopoulos, UW | released |
Control experiments
4 control experiments
Accession | Control type | Biosample summary | Lab | Status | Cart |
|---|---|---|---|---|---|
| ENCSR844YME | input library | Homo sapiens sigmoid colon tissue female adult (53 years) | Bradley Bernstein, Broad | released | |
| ENCSR393DQE | input library | Homo sapiens sigmoid colon tissue female adult (53 years) | Richard Myers, HAIB | released | |
| ENCSR747VNS | input library | Homo sapiens sigmoid colon tissue female adult (53 years) | Michael Snyder, Stanford | released | |
| ENCSR481ZPB | input library | Homo sapiens sigmoid colon tissue female adult (53 years) | Richard Myers, HAIB | released |
