Summary for ENCSR209IBA
doi:10.17989/ENCSR209IBA
Summary
- Status
- released
- Description
- Reference epigenome for human adrenal gland (37 year old male)
- Donor diversity
- single
- Assay
- microRNA-seq, ATAC-seq, RNA-seq, DNase-seq, ChIP-seq
- Target
- CTCF, H3K9me3, H3K36me3, H3K4me1, H3K4me3, H3K27ac
- Biosample summary
- Homo sapiens adrenal gland tissue male adult (37 years)
- Diseases
- Not reported
Attribution
ENCODE3 project
- Lab
- ENCODE Consortium
- Award
- U41HG006992 (J. Michael Cherry, Stanford)
- Project
- ENCODE
- External resources
Experiments in ENCSR209IBA
Experiments
10 experiments
Accession | Assay | Target | Biosample summary | Lab | Status | Cart |
|---|---|---|---|---|---|---|
| ENCSR053PIY | ChIP-seq | H3K9me3 | Homo sapiens adrenal gland tissue male adult (37 years) | Bradley Bernstein, Broad | released | |
| ENCSR094VJC | ChIP-seq | H3K27ac | Homo sapiens adrenal gland tissue male adult (37 years) | Bradley Bernstein, Broad | released | |
| ENCSR204DMS | ChIP-seq | H3K36me3 | Homo sapiens adrenal gland tissue male adult (37 years) | Bradley Bernstein, Broad | released | |
| ENCSR276MMH | RNA-seq | Homo sapiens adrenal gland tissue male adult (37 years) | Thomas Gingeras, CSHL | released | ||
| ENCSR455JUO | ChIP-seq | H3K4me1 | Homo sapiens adrenal gland tissue male adult (37 years) | Bradley Bernstein, Broad | released | |
| ENCSR548KIL | ATAC-seq | Homo sapiens adrenal gland tissue male adult (37 years) | Michael Snyder, Stanford | released | ||
| ENCSR620TXL | ChIP-seq | H3K4me3 | Homo sapiens adrenal gland tissue male adult (37 years) | Bradley Bernstein, Broad | released | |
| ENCSR848SBA | microRNA-seq | Homo sapiens adrenal gland tissue male adult (37 years) | Ali Mortazavi, UCI | released | ||
| ENCSR899JSO | ChIP-seq | CTCF | Homo sapiens adrenal gland tissue male adult (37 years) | Michael Snyder, Stanford | released | |
| ENCSR277KRY | DNase-seq | Homo sapiens adrenal gland tissue male adult (37 years) | John Stamatoyannopoulos, UW | released |
Control experiments
2 control experiments
Accession | Control type | Biosample summary | Lab | Status | Cart |
|---|---|---|---|---|---|
| ENCSR754WVA | input library | Homo sapiens adrenal gland tissue male adult (37 years) | Bradley Bernstein, Broad | released | |
| ENCSR091EBM | input library | Homo sapiens adrenal gland tissue male adult (37 years) | Michael Snyder, Stanford | released |
