Summary for ENCSR179MBE
doi:10.17989/ENCSR179MBE
Summary
- Status
- released
- Description
- Reference epigenome for mouse bone marrow (8 week adult)
- Donor diversity
- single
- Assay
- ChIP-seq, polyA plus RNA-seq
- Target
- H3K27ac, H3K4me1, H3K4me3, POLR2A, CTCF
- Biosample summary
- Mus musculus strain B6NCrl bone marrow tissue male adult (2 months)
- Diseases
- Not reported
Attribution
ENCODE3 project
- Lab
- ENCODE Consortium
- Award
- U41HG006992 (J. Michael Cherry, Stanford)
- Project
- ENCODE
- External resources
Experiments in ENCSR179MBE
Experiments
6 experiments
Accession | Assay | Target | Biosample summary | Lab | Status | Cart |
---|---|---|---|---|---|---|
ENCSR000CGT | polyA plus RNA-seq | Mus musculus strain B6NCrl bone marrow tissue male adult (2 months) | Bing Ren, UCSD | released | ||
ENCSR000CBL | ChIP-seq | CTCF | Mus musculus strain B6NCrl bone marrow tissue male adult (2 months) | Bing Ren, UCSD | released | |
ENCSR000CBM | ChIP-seq | POLR2A | Mus musculus strain B6NCrl bone marrow tissue male adult (2 months) | Bing Ren, UCSD | released | |
ENCSR000CAG | ChIP-seq | H3K4me1 | Mus musculus strain B6NCrl bone marrow tissue male adult (2 months) | Bing Ren, UCSD | released | |
ENCSR000CAH | ChIP-seq | H3K4me3 | Mus musculus strain B6NCrl bone marrow tissue male adult (2 months) | Bing Ren, UCSD | released | |
ENCSR000CCL | ChIP-seq | H3K27ac | Mus musculus strain B6NCrl bone marrow tissue male adult (2 months) | Bing Ren, UCSD | released |
Control experiments
1 control experiment
Accession | Control type | Biosample summary | Lab | Status | Cart |
---|---|---|---|---|---|
ENCSR000CAS | input library | Mus musculus strain B6NCrl bone marrow tissue male adult (2 months) | Bing Ren, UCSD | released |