Summary for ENCSR127KVK
doi:10.17989/ENCSR127KVK
Summary
- Status
- released
- Description
- Reference epigenome for human adrenal gland (54 year old male)
- Donor diversity
- single
- Assay
- ATAC-seq, whole-genome shotgun bisulfite sequencing, ChIP-seq, microRNA-seq, RNA-seq, DNase-seq
- Target
- H3K4me3, H3K36me3, H3K27ac, CTCF, H3K4me1, H3K9me3
- Biosample summary
- Homo sapiens adrenal gland tissue male adult (54 years)
- Diseases
- Not reported
Attribution
ENCODE3 project
- Lab
- ENCODE Consortium
- Award
- U41HG006992 (J. Michael Cherry, Stanford)
- Project
- ENCODE
- External resources
Experiments in ENCSR127KVK
Experiments
11 experiments
Accession | Assay | Target | Biosample summary | Lab | Status | Cart |
|---|---|---|---|---|---|---|
| ENCSR042LOG | whole-genome shotgun bisulfite sequencing | Homo sapiens adrenal gland tissue male adult (54 years) | Richard Myers, HAIB | released | ||
| ENCSR113MBR | ATAC-seq | Homo sapiens adrenal gland tissue male adult (54 years) | Michael Snyder, Stanford | released | ||
| ENCSR160XYB | microRNA-seq | Homo sapiens adrenal gland tissue male adult (54 years) | Ali Mortazavi, UCI | released | ||
| ENCSR177QFY | ChIP-seq | H3K27ac | Homo sapiens adrenal gland tissue male adult (54 years) | Bradley Bernstein, Broad | released | |
| ENCSR406PCK | ChIP-seq | H3K4me1 | Homo sapiens adrenal gland tissue male adult (54 years) | Bradley Bernstein, Broad | released | |
| ENCSR408ZEW | ChIP-seq | H3K9me3 | Homo sapiens adrenal gland tissue male adult (54 years) | Bradley Bernstein, Broad | released | |
| ENCSR450BLH | ChIP-seq | CTCF | Homo sapiens adrenal gland tissue male adult (54 years) | Michael Snyder, Stanford | released | |
| ENCSR857XRG | ChIP-seq | H3K36me3 | Homo sapiens adrenal gland tissue male adult (54 years) | Bradley Bernstein, Broad | released | |
| ENCSR926NMC | ChIP-seq | H3K4me3 | Homo sapiens adrenal gland tissue male adult (54 years) | Bradley Bernstein, Broad | released | |
| ENCSR954PZB | RNA-seq | Homo sapiens adrenal gland tissue male adult (54 years) | Thomas Gingeras, CSHL | released | ||
| ENCSR458AOS | DNase-seq | Homo sapiens adrenal gland tissue male adult (54 years) | John Stamatoyannopoulos, UW | released |
Control experiments
2 control experiments
Accession | Control type | Biosample summary | Lab | Status | Cart |
|---|---|---|---|---|---|
| ENCSR828HXJ | input library | Homo sapiens adrenal gland tissue male adult (54 years) | Bradley Bernstein, Broad | released | |
| ENCSR135FYV | input library | Homo sapiens adrenal gland tissue male adult (54 years) | Michael Snyder, Stanford | released |
