Summary for ENCSR120CKY
doi:10.17989/ENCSR120CKY
Summary
- Status
- released
- Description
- Reference epigenome for human gastrocnemius medialis (54 year old male)
- Donor diversity
- single
- Assay
- ATAC-seq, ChIP-seq, microRNA-seq, RNA-seq, DNase-seq
- Target
- H3K4me3, H3K27ac, CTCF, H3K27me3, H3K4me1, H3K36me3, H3K9me3
- Biosample summary
- Homo sapiens gastrocnemius medialis tissue male adult (54 years)
- Diseases
- Not reported
Attribution
ENCODE3 project
- Lab
- ENCODE Consortium
- Award
- U41HG006992 (J. Michael Cherry, Stanford)
- Project
- ENCODE
- External resources
Experiments in ENCSR120CKY
Experiments
11 experiments
Accession | Assay | Target | Biosample summary | Lab | Status | Cart |
|---|---|---|---|---|---|---|
| ENCSR105YNJ | ChIP-seq | H3K36me3 | Homo sapiens gastrocnemius medialis tissue male adult (54 years) | Bradley Bernstein, Broad | released | |
| ENCSR161HZJ | ChIP-seq | H3K4me1 | Homo sapiens gastrocnemius medialis tissue male adult (54 years) | Bradley Bernstein, Broad | released | |
| ENCSR308HPZ | ATAC-seq | Homo sapiens gastrocnemius medialis tissue male adult (54 years) | Michael Snyder, Stanford | released | ||
| ENCSR423LXQ | ChIP-seq | H3K27me3 | Homo sapiens gastrocnemius medialis tissue male adult (54 years) | Bradley Bernstein, Broad | released | |
| ENCSR491VSN | microRNA-seq | Homo sapiens gastrocnemius medialis tissue male adult (54 years) | Ali Mortazavi, UCI | released | ||
| ENCSR697RIW | ChIP-seq | H3K9me3 | Homo sapiens gastrocnemius medialis tissue male adult (54 years) | Bradley Bernstein, Broad | released | |
| ENCSR948YYZ | ChIP-seq | H3K27ac | Homo sapiens gastrocnemius medialis tissue male adult (54 years) | Bradley Bernstein, Broad | released | |
| ENCSR967JPI | RNA-seq | Homo sapiens gastrocnemius medialis tissue male adult (54 years) | Thomas Gingeras, CSHL | released | ||
| ENCSR972ETR | ChIP-seq | H3K4me3 | Homo sapiens gastrocnemius medialis tissue male adult (54 years) | Bradley Bernstein, Broad | released | |
| ENCSR998NQG | ChIP-seq | CTCF | Homo sapiens gastrocnemius medialis tissue male adult (54 years) | Michael Snyder, Stanford | released | |
| ENCSR520BAD | DNase-seq | Homo sapiens gastrocnemius medialis tissue male adult (54 years) | John Stamatoyannopoulos, UW | released |
Control experiments
2 control experiments
Accession | Control type | Biosample summary | Lab | Status | Cart |
|---|---|---|---|---|---|
| ENCSR897RRA | input library | Homo sapiens gastrocnemius medialis tissue male adult (54 years) | Bradley Bernstein, Broad | released | |
| ENCSR126QXT | input library | Homo sapiens gastrocnemius medialis tissue male adult (54 years) | Michael Snyder, Stanford | released |
