Summary for ENCSR062DCG
doi:10.17989/ENCSR062DCG
Summary
- Status
- released
- Description
- Reference epigenome for mouse bone marrow macrophage (8 week adult)
- Donor diversity
- single
- Assay
- ChIP-seq, polyA plus RNA-seq
- Target
- H3K27ac, H3K4me1, H3K4me3, POLR2A, CTCF
- Biosample summary
- Mus musculus strain Bruce4 bone marrow macrophage male adult (2 months)
- Diseases
- Not reported
Attribution
ENCODE3 project
- Lab
- ENCODE Consortium
- Award
- U41HG006992 (J. Michael Cherry, Stanford)
- Project
- ENCODE
- External resources
Experiments in ENCSR062DCG
Experiments
6 experiments
Accession | Assay | Target | Biosample summary | Lab | Status | Cart |
---|---|---|---|---|---|---|
ENCSR000CHO | polyA plus RNA-seq | Mus musculus strain Bruce4 bone marrow macrophage male adult (2 months) | Bing Ren, UCSD | released | ||
ENCSR000CFJ | ChIP-seq | CTCF | Mus musculus strain Bruce4 bone marrow macrophage male adult (2 months) | Bing Ren, UCSD | released | |
ENCSR000CFK | ChIP-seq | POLR2A | Mus musculus strain Bruce4 bone marrow macrophage male adult (2 months) | Bing Ren, UCSD | released | |
ENCSR000CFE | ChIP-seq | H3K4me1 | Mus musculus strain Bruce4 bone marrow macrophage male adult (2 months) | Bing Ren, UCSD | released | |
ENCSR000CFF | ChIP-seq | H3K4me3 | Mus musculus strain Bruce4 bone marrow macrophage male adult (2 months) | Bing Ren, UCSD | released | |
ENCSR000CFD | ChIP-seq | H3K27ac | Mus musculus strain Bruce4 bone marrow macrophage male adult (2 months) | Bing Ren, UCSD | released |
Control experiments
1 control experiment
Accession | Control type | Biosample summary | Lab | Status | Cart |
---|---|---|---|---|---|
ENCSR000CFG | input library | Mus musculus strain Bruce4 bone marrow macrophage male adult (2 months) | Bing Ren, UCSD | released |